gains times dts lohis diameters diamavg maxs lifts lat \
0 104 57864 167 892-996 0 0 2.2 0.6 45.89169
1 244 54926 302 618-862 595 216 2.4 0.8 45.96200
2 159 55852 166 1035-1194 100 216 2.2 1.0 45.95340
3 136 56193 170 1270-1406 129 216 2.1 0.7 45.94991
4 119 56853 140 770-889 0 305 3.0 0.8 45.95823
lon datetime_utc \
0 13.94759 2021-09-24 16:04:24+00:00
1 13.72431 2022-05-19 15:15:26+00:00
2 13.75654 2022-05-19 15:30:52+00:00
3 13.76718 2022-05-19 15:36:33+00:00
4 13.73090 2022-05-27 15:47:33+00:00
flight_file pilot
0 inputs/flights/miha_grgic_jelen/2499482.json Miha Grgic Jelen
1 inputs/flights/miha_grgic_jelen/2499522.json Miha Grgic Jelen
2 inputs/flights/miha_grgic_jelen/2499522.json Miha Grgic Jelen
3 inputs/flights/miha_grgic_jelen/2499522.json Miha Grgic Jelen
4 inputs/flights/miha_grgic_jelen/2499526.json Miha Grgic Jelen
gains times dts lohis diameters diamavg maxs lifts lat \
1641 136 47612 247 676-812 104 78 1.8 0.5 45.98764
1642 195 48255 198 521-716 86 78 2.0 0.9 45.97152
1643 139 49369 162 651-790 62 78 2.2 0.8 45.95662
1644 125 49848 84 556-681 92 78 3.7 1.3 45.96324
1645 159 50949 180 593-752 113 78 2.8 0.8 45.96401
lon datetime_utc \
1641 13.62877 2025-11-04 13:13:32+00:00
1642 13.68419 2025-11-04 13:24:15+00:00
1643 13.73345 2025-11-04 13:42:49+00:00
1644 13.72187 2025-11-04 13:50:48+00:00
1645 13.72109 2025-11-04 14:09:09+00:00
flight_file pilot
1641 inputs/flights/miha_grgic_jelen/2724786.json Miha Grgic Jelen
1642 inputs/flights/miha_grgic_jelen/2724786.json Miha Grgic Jelen
1643 inputs/flights/miha_grgic_jelen/2724786.json Miha Grgic Jelen
1644 inputs/flights/miha_grgic_jelen/2724786.json Miha Grgic Jelen
1645 inputs/flights/miha_grgic_jelen/2724786.json Miha Grgic Jelen
Make this Notebook Trusted to load map: File -> Trust Notebook
Make this Notebook Trusted to load map: File -> Trust Notebook
Make this Notebook Trusted to load map: File -> Trust Notebook
Make this Notebook Trusted to load map: File -> Trust Notebook