gains times dts lohis diameters diamavg maxs lifts lat \
0 166 55403 176 718-884 140 141 4.2 0.9 45.96044
1 454 57119 410 791-1245 142 141 6.0 1.1 45.95824
2 169 60145 206 929-1098 299 164 4.2 0.8 45.89091
3 147 61725 200 913-1060 165 164 3.0 0.7 45.89816
4 112 62005 196 1095-1207 153 164 2.5 0.5 45.90113
lon datetime_utc \
0 13.72901 2022-05-27 15:23:23+00:00
1 13.73156 2022-05-27 15:51:59+00:00
2 13.94595 2022-06-30 16:42:25+00:00
3 13.93384 2022-06-30 17:08:45+00:00
4 13.92675 2022-06-30 17:13:25+00:00
flight_file pilot
0 inputs/flights/jernej_rojc/2484514.json Jernej Rojc
1 inputs/flights/jernej_rojc/2484514.json Jernej Rojc
2 inputs/flights/jernej_rojc/2491584.json Jernej Rojc
3 inputs/flights/jernej_rojc/2491584.json Jernej Rojc
4 inputs/flights/jernej_rojc/2491584.json Jernej Rojc
gains times dts lohis diameters diamavg maxs lifts lat \
705 144 43540 192 1073-1217 184 111 2.3 0.8 46.02062
706 215 43768 304 1198-1413 248 111 2.5 0.6 46.02049
707 242 44552 312 903-1145 92 111 1.7 0.7 46.01957
708 853 45626 445 738-1591 114 111 4.7 1.9 45.99129
709 209 46461 216 1304-1513 109 111 1.8 1.0 45.97435
lon datetime_utc \
705 13.61996 2025-10-12 12:05:40+00:00
706 13.62127 2025-10-12 12:09:28+00:00
707 13.68098 2025-10-12 12:22:32+00:00
708 13.70564 2025-10-12 12:40:26+00:00
709 13.67366 2025-10-12 12:54:21+00:00
flight_file pilot
705 inputs/flights/jernej_rojc/2720499.json Jernej Rojc
706 inputs/flights/jernej_rojc/2720499.json Jernej Rojc
707 inputs/flights/jernej_rojc/2720499.json Jernej Rojc
708 inputs/flights/jernej_rojc/2720499.json Jernej Rojc
709 inputs/flights/jernej_rojc/2720499.json Jernej Rojc
Make this Notebook Trusted to load map: File -> Trust Notebook
Make this Notebook Trusted to load map: File -> Trust Notebook
Make this Notebook Trusted to load map: File -> Trust Notebook
Make this Notebook Trusted to load map: File -> Trust Notebook